Contents of cell ( 48, 94)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
24591 | 724.057 | -253.641 | 22.2 | 2.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 201.5 | 421.1 | 0.0 | 0.0 | 0.0 | 3.0 | 15.1 | 1.9 | 12.2 | 21.2 | 0.0 | 231.6 |
|
24592 | 724.057 | -253.641 | 6.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
|
25464 | 727.480 | -279.335 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 274.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 3.1 | 0.3 | 0.0 | 0.0 |
|
25497 | 727.912 | -277.722 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 261.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32281 | 723.523 | -285.993 | 0.0 | 0.0 | 0.1 | 1.7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32282 | 725.951 | -281.626 | 4306.9 | 478.5 | 1.7 | 20.2 | 3.1 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 492.0 | 6256.6 | 0.6 | 0.0 | 0.0 | 0.0 | 92.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32283 | 725.951 | -281.626 | 3498.4 | 388.7 | 4.1 | 47.5 | 7.2 | 3.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3552.0 | 4190.8 | 1.9 | 0.0 | 0.0 | 0.0 | 61.8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
|
32284 | 725.951 | -281.626 | 4177.4 | 464.2 | 1.7 | 19.6 | 3.0 | 1.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 477.2 | 6068.4 | 0.6 | 0.0 | 0.0 | 0.0 | 89.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32285 | 725.951 | -281.626 | 4232.5 | 470.3 | 1.7 | 19.9 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 483.5 | 6148.5 | 0.6 | 0.0 | 0.0 | 0.0 | 90.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32286 | 725.951 | -281.626 | 4297.0 | 477.4 | 1.7 | 20.2 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 490.9 | 6242.1 | 0.7 | 0.0 | 0.0 | 0.0 | 92.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32287 | 725.951 | -281.626 | 4172.8 | 463.6 | 1.7 | 19.6 | 3.0 | 1.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 476.7 | 6061.7 | 0.6 | 0.0 | 0.0 | 0.0 | 89.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32288 | 725.951 | -281.626 | 4502.8 | 500.3 | 1.7 | 19.8 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 482.7 | 6345.7 | 0.6 | 0.0 | 0.0 | 0.0 | 93.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32289 | 725.951 | -281.626 | 4575.6 | 508.4 | 1.7 | 20.1 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 490.5 | 6448.3 | 0.6 | 0.0 | 0.0 | 0.0 | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32290 | 725.951 | -281.626 | 4483.0 | 498.1 | 1.7 | 19.7 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 480.6 | 6317.9 | 0.6 | 0.0 | 0.0 | 0.0 | 93.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32291 | 725.951 | -281.626 | 4504.1 | 500.5 | 1.7 | 19.8 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 482.8 | 6347.5 | 0.6 | 0.0 | 0.0 | 0.0 | 93.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32297 | 734.774 | -287.330 | 0.0 | 0.0 | 0.2 | 2.6 | 0.1 | 0.0 | 0.2 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
|
32298 | 723.523 | -285.993 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
32299 | 723.523 | -285.993 | 660.7 | 73.4 | 0.1 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.9 | 693.1 | 1.3 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.5 |
|
32300 | 723.523 | -285.993 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 43443. | 4827. | 20. | 232. | 35. | 17. | 0. | 6. | 1. | 0. | 0. | 0. | 3. | 8230. | 61597. | 430. | 0. | 0. | 0. | 904. | 16. | 2. | 16. | 22. | 0. | 234. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 808. | 90. | 1215. | 18604. | 0. | 0. | 0. | 1228. | 0. | 0. | 0. | 22456. | 806. | 0. | 0. | 0. | 0. | 0. | 409. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 7323. | 814. | 371. | 13160. | 293. | 302. | 499. | 708. | 21. | 0. | 40. | 10. | 921. | 111194. | 209. | 0. | 0. | 661. | 0. | 9. | 5451. | 0. | 3691. | 0. | 0. | 0. |
|
point sources | - | - | 26. | 3. | 19. | 608. | 13. | 2. | 13. | 12. | 49. | 14. | 14. | 0. | 136. | 42. | 1. | 769. | 0. | 106. | 0. | 0. | 47. | 8. | 161. | 45. | 0. | 8706. |
|
nonroad area | - | - | 4610. | 512. | 240. | 4040. | 133. | 197. | 297. | 147. | 475. | 13. | 99. | 6. | 828. | 29674. | 480. | 1573. | 0. | 4. | 0. | 0. | 7576. | 211. | 5557. | 691. | 0. | 1289. |
|
other area | - | - | 1620. | 180. | 204. | 5236. | 260. | 231. | 191. | 210. | 227. | 416. | 191. | 13. | 2895. | 1983. | 924. | 3341. | 0. | 19. | 0. | 12. | 996. | 98. | 7720. | 232. | 5830. | 32379. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5072. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii